Luke Forbes net worth is
$950,000
Luke Forbes Wiki: Salary, Married, Wedding, Spouse, Family
Luke Forbes is an actor, known for Crown Heights (2017), Atlanta (2016) and High Maintenance (2012). | Net Worth | $950,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| New Haven | 2017 | Short post-production | Officer Williams |
| Accommodations | 2017 | post-production | Chuck Whittle |
| The Tap | 2017 | TV Series post-production | John Nelson |
| House of Cards | 2017 | TV Series | Secret Service Driver |
| The Blacklist: Redemption | 2017 | TV Series | Pete |
| Unicornland | 2017 | TV Series | Joshua |
| Crown Heights | 2017 | Anthony Gibson | |
| Bull | 2016 | TV Series | Louis the Bailiff |
| Atlanta | 2016 | TV Series | Johnny |
| I Love You... But I Lied | 2016 | TV Series | Adam |
| Shades of Blue | 2016 | TV Series | Bernard |
| Rainbow Six: Siege | 2015 | Video Game | Castle (voice) |
| One Bad Choice | 2015 | TV Series | Leonard |
| Gotham | 2014 | TV Series | John Hargrove |
| High Maintenance | 2014 | TV Series | Derek |
| Forever | 2014 | TV Series | Smitty |
| Black Box | 2014 | TV Series | Resident #2 |
| Us & Them | 2014 | TV Series | Lester |
| Waiting for Molly | 2013 | Short | The Artist |
| Do No Harm | 2013 | TV Series | Chuck Williams |
| Clutter | 2013/I | Sandra's Date | |
| What Maisie Knew | 2012 | Musician on Bus | |
| Blue Bloods | 2011 | TV Series | Jefferson |
| The Madness of the Day | 2011 | Short | Robber |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lrKSdXZu8s67ErGSnnaRixLC%2B06Fka2c%3D